Argumentation Grades to date (1 May 10)
Grading Sheet | ||||||||||||||||
Course / Subject: | Argumentation | Semester: | Spring | 2010 | Class Size: | 15 | ||||||||||
Grade Tables: | A | 1000 | B- | 800 | D | 630 | ||||||||||
A | 930 | C+ | 770 | D- | 600 | |||||||||||
A- | 900 | C | 730 | F | ||||||||||||
B+ | 870 | C- | 700 | |||||||||||||
B | 830 | D+ | 670 | |||||||||||||
Weighting: | 10.0% | 10.0% | 10.0% | 10.0% | 10% | 5% | 5% | 10.0% | 10.0% | 5.0% | Extra | 10% | 10% | 100% | ||
Student Names: | ID | CX Aff | CX Neg | LD Aff | LD Neg | Attend | Evid | Watch | Parli Aff | Parli Neg | Quiz | Credit | Brief | Case | Points | % |
9502 | 97 | 94 | 93 | 0 | 75 | 48 | 50 | 98 | 99 | 50 | 0 | 70 | 774.0 | 77.40% | ||
2075 | 100 | 100 | 100 | 99 | 100 | 20 | 25 | 100 | 100 | 50 | 0 | 99 | 893.0 | 89.30% | ||
1356 | 97 | 99 | 97 | 96 | 46.4 | 0 | 0 | 100 | 93 | 50 | 0 | 99 | 777.4 | 77.74% | ||
4398 | 96 | 93 | 97 | 94 | 85.7 | 50 | 50 | 94 | 96 | 50 | 100 | 0 | 95 | 1000.7 | 100.07% | |
3009 | 96 | 95 | 98 | 96 | 96.4 | 30 | 50 | 95 | 91 | 50 | 75 | 0 | 100 | 972.4 | 97.24% | |
1211 | 99 | 99 | 98 | 100 | 92.9 | 0 | 50 | 99 | 97 | 50 | 100 | 0 | 50 | 934.9 | 93.49% | |
2857 | 0 | 0 | 0 | 0 | 10.7 | 0 | 0 | 0 | 0 | 0 | 10.7 | 1.07% | ||||
6647 | 96 | 97 | 95 | 98 | 57.1 | 20 | 0 | 90 | 99 | 50 | 30 | 95 | 827.1 | 82.71% | ||
9969 | 96 | 99 | 90 | 100 | 46.4 | 0 | 0 | 100 | 94 | 0 | 0 | 98 | 723.4 | 72.34% | ||
9455 | 99 | 99 | 100 | 96 | 75 | 50 | 40 | 97 | 99 | 50 | 35 | 100 | 940.0 | 94.00% | ||
5404 | 98 | 98 | 0 | 0 | 71.4 | 20 | 50 | 96 | 0 | 0 | 70 | 503.4 | 50.34% | |||
1903 | 100 | 100 | 100 | 99 | 71.4 | 0 | 50 | 99 | 99 | 50 | 100 | 0 | 95 | 963.4 | 96.34% | |
2240 | 97 | 99 | 94 | 96 | 92.9 | 25 | 0 | 100 | 99 | 50 | 20 | 50 | 822.9 | 82.29% | ||
3336 | 99 | 99 | 98 | 97 | 85.7 | 50 | 50 | 97 | 100 | 50 | 35 | 90 | 950.7 | 95.07% | ||
9256 | 95 | 96 | 94 | 100 | 75 | 0 | 0 | 97 | 96 | 50 | 25 | 35 | 0 | 763.0 | 76.30% | |
Class Average | 91.00 | 91.13 | 83.60 | 78.07 | 72.13 | 20.87 | 27.67 | 97.38 | 97.00 | 40.00 | 10.33 | 74.07 | 783.25 | 78.33% | ||
Possible to date | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 100 | 100 | 50 | 50 | 100 | 1000.0 | |||
Total Possible | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 100 | 100 | 50 | 50 | 100 | 1000.0 |
Return to the Main Page